On November 6th, 2019, the IRS announced the cost of living adjustments affecting the dollar limitations for retirement plans.
Contribution and benefit increases are based on a calculated change in the Consumer Price Index and are intended to allow participant contributions and benefits to keep up with the “cost of living” from year to year. Here are some highlights from the 2020 changes:
Annual Plan Limits | 2020 | 2019 | 2018 |
Contribution and Benefit Limits | |||
Elective Deferral Limit | $19,500 | $19,000 | $18,500 |
Catch-Up Contributions | $6,500 | $6,000 | $6,000 |
Annual Contribution Limit | $57,000 | $56,000 | $55,000 |
Annual Contribution Limit including Catch-Up Contributions | $63,500 | $62,000 | $61,000 |
Annual Benefit Limit | $230,000 | $225,000 | $220,000 |
Compensation Limits | |||
Maximum Plan Compensation | $285,000 | $280,000 | $275,000 |
Income Subject to Social Security | $137,700 | $132,900 | $128,400 |
Key EE Compensation Threshold | $185,000 | $180,000 | $175,000 |
Highly Compensated EE Threshold | $130,000 | $125,000 | $120,000 |
IRA Limits | |||
SIMPLE Plan Elective Deferrals | $13,500 | $13,000 | $12,500 |
SIMPLE Catch-Up Contributions | $3,000 | $3,000 | $3,000 |
Individual Retirement Account (IRA) | $6,000 | $6,000 | $5,500 |
IRA Catch-Up Contribution | $1,000 | $1,000 | $1,000 |
The increases in the annual limits allow employers and participants to contribute more toward retirement.
Comments are closed.